Case Farmall All
- 105A 3.4 Tier 4A 106hp ( 78 kW) / 444Nm
- 105C 3.4 Tier 4A 106hp ( 78 kW) / 425Nm
- 105U 3.4 Tier 4A 106hp ( 78 kW) / 425Nm
- 110C 3.4 Tier 4B 107hp ( 79 kW) / 1Nm
- 115A 3.4 Tier 4A 113hp ( 83 kW) / 457Nm
- 115C 3.4 Tier 4A 113hp ( 83 kW) / 450Nm
- 115U 3.4 Tier 4A 113hp ( 83 kW) / 450Nm
- 120C 3.4 Tier 4B 117hp ( 86 kW) / 1Nm
- 75 3.4 Tier 4A 72hp ( 53 kW) / 292Nm
- 85A 3.4 Tier 4A 86hp ( 63 kW) / 351Nm
- 85C 3.4 Tier 4A 82hp ( 60 kW) / 328Nm
- 95A 3.4 Tier 4A 99hp ( 73 kW) / 407Nm
- 95C 3.4 Tier 4A 95hp ( 70 kW) / 390Nm
- A65 2.9 65hp ( 48 kW) / 261Nm
- C55 3.2 55hp ( 40 kW) / 221Nm
- C65 3.2 64hp ( 47 kW) / 260Nm
- C75 3.2 75hp ( 55 kW) / 310Nm
- U106 3.4 107hp ( 79 kW) / 444Nm
- U115 3.4 114hp ( 84 kW) / 461Nm
- U95 3.4 99hp ( 73 kW) / 407Nm
Tuning files for Case Farmall vehicles.
We offer professional, custom ECU tuning solutions tailored specifically for Case Farmall vehicles. All tuning files are individually developed using precise data logging, dyno testing, and real-world driving analysis to ensure optimal performance, efficiency, and reliability.
Whether you're looking for a smooth and powerful Stage 1 remap or further tuning stages, our files are created with a deep understanding of Case Farmall engine management systems. Each file is carefully calibrated to deliver increased horsepower, improved torque, sharper throttle response, and, in many cases, reduced fuel consumption.
Our tuning solutions are tested across a wide range of Case models. We continuously update our tools and development strategies to stay aligned with the latest ECU technologies and protocols.
All remaps are designed with safety and drivability in mind, making them perfect for both daily driving and spirited performance.
Why choose us for your Case tuning:
-
Custom-developed files for each vehicle
-
Dyno-tested for proven results
-
Enhanced performance and efficiency
-
Safe for daily use
-
Fast and reliable file delivery
Experience the true potential of your Case — refined by technology, perfected by passion.